Adults | Kids (2006-2015) |
|
---|---|---|
Acherkogel- or Ochsengartenbahn | ||
Ascent and Descent | € 22,00 | € 12,50 |
Ascent | € 16,00 | € 9,50 |
Descent | € 13,00 | € 7,50 |
Bike Transport | € 5,00 | € 5,00 |
Family Ticket - Ascent and Descent Acherkogel- or Ochsengartenbahn | ||
2 Adults, 1 child (born until 2006) | € 51,00 | |
Extra amount for each additional child | € 9,00 | |
Combination Ticket 4 Rides Acherkogel- and Ochsengartenbahn each 1x Ascent and Descent |
||
Ascent and Descent Acherkogl- and Ochengartenbahn | € 30,00 | € 17,00 |
Bike Tickets | ||
Day ticket | € 34,00 | € 21,00 |
Ticket from 12.00 noon | € 26,00 | € 14,50 |
Ötztal Inside Summer Card Prices from 28.05. - 02.10.2022 |
||
Adults | Children (2007-2015) |
|
3 days | € 65,00 | € 39,00 |
7 days | € 88,00 | € 53,00 |
10 days | € 114,00 | € 69,00 |